National 8.75%23.00%
Region | Courier | Cartage |
---|---|---|
New England | 12.50% | 25.00% |
Central Atlantic | 13.00% | 25.00% |
Lower Atlantic | 11.00% | 25.00% |
Midwest | 11.50% | 25.00% |
Gulf Coast | 11.00% | 25.00% |
Rocky Mountains | 12.00% | 25.00% |
West Coast | 14.00% | 25.00% |
California | 18.00% | 25.00% |
National | 12.50% | 25.00% |
Fuel Surcharge Notice
Rover3PL Fuel Surcharge is based on the Department Of Energy’s website at https://www.eia.gov/petroleum/gasdiesel/Prices are updated every Monday, except for government holidays, when data is released on a Tuesday.